The number of threads in the system Parus | Topic title | The number of the state registration of RTD projects in EGIS |
0012-2019-0001 | Improvement of the environmental management mechanism to ensure environmental and economic security of the tourism industry | АААА-А16-116012510144-6 |
0012-2019-0002 | Fundamental research of processes in the climate system that determine the spatial and temporal variability of the natural environment on a global and regional scale | АААА-А19-119040490047-7 |
0012-2019-0003 | Development of new tools and measuring information technologies for natural water research | АААА-А19-119040590054-4 |
0012-2019-0004 | Development of theoretical foundations and methodology for practical use of test methods in natural environments and analysis of multidimensional data for modeling and forecasting the reliability of technical systems | АААА-А18-118020790176-4 |
0012-2019-0006 | Creating a scientific basis for the development of flexible multigenerational installations using renewable energy sources and local cold resources in the context of climate change | АААА-А19-119040390070-6 |
0012-2019-0007 | Fundamental and applied research of regularities and mechanisms of formation of regional changes in the natural environment and climate under the influence of global processes in the ocean-atmosphere system and anthropogenic impact | АААА-А19-119031490078-9 |
The tables indicate the current topics of the state task, in accordance with the approved research plan for 2019-2021.